Local planning applications
Listed here by date are recent planning applications for Steeple Aston. The Cherwell District Council website has the details of all these applications and their current status.
To see them, please click here.
Then enter the application reference number and click on Search.
| Application reference | Name | Address | Details |
| 12/00096TCA | Mr Higgins | Canterbury House, Fir Lane | Tree work |
| 12/000457/F | Sunnybank, North Side | ancillary garden studio | |
| 12/00390/F | Mr Riman Elm Trees | North Side | New dormer window |
| 12/00040/F | Paragon Fleet Solutions | Camp Road, Upper Heyford | change of use |
| 12/00022/f | Mr S Aumonier | Compass cottage, South Side | Rebuild existing uncovered water well - APPROVED |
| 12/00029/TPO | Mr A Allen | 4 Grange Park | Tree work to Chestnut & Sycamore |
| 11/01437/F | Giles Yard, South Side | ||
| 11/01483/TPO | Tree work at 33 Grange Park | ||
| 11/00258/TCA | Tree work at Cedar Court Water Lane | ||
| 11/01497/F | PV panels at Seven Springs | ||
| 11/01554/F | alterations & extensions including new garage at The White House, Fir Lane | ||
| 11/01554/F | Mr & Mrs Watson | The White House, Fir Lane | alterations & extensions including new garage |
| 11/01537/F | Dorchester Group | Change of use of 41 Heyford Park Camp Road, Upper Heyford | |
| 11/00258/TCA | Mr Dale | Cedar Court, Water Lane | Felling of trees |
| 11/01483/TCA | Mr J Dovey | 33 Grange Park | Reduction of hornbeam tree |
| 11/01497/F | Mrs Bartlett | Seven Springs, South Side | PV installation of 39 ground mounted panels |
| 11/01477/F | Mr Allison | 30 Fenway | Retrospective erection of a playhouse |
| 11/01428/F | 103&315 Heyford Park, Camp Road, UH | Change of use | |
| Miss Cox | Giles Yard, South Side | Variation of conditions | |
| 11/00237/TCA | Mr Lipson | West Grange, Grange Park | Felling of Eucalyptus tree |
| 11/01393/f | Mrs Bartlett | Seven Springs, South Side | Open bay garaging & store |
| 11/01247/F | Paragon Fleet Solutions | Camp Road, Upper Heyford | Change of use |
| 11/01329/TPO | 34 Grange Park | Crown reduction of Tulip Tree | |
| 11/00140/TYA | Greenacre, South Side | Fell fir trees | |
| 11/01013/F | Appleton House, South Side | formation of two dormer windows in front roof slope | |
| 11/00115CAC | Wincote, Cow Lane | demolish & rebuild | |
| Wincote, Cow Lane | house & outbuildings | ||
| 11/00874/F | Folly Cottage, Fir Lane | variation of 10/01126/F to allow weatherboarding on easter elevation | |
| 11/00578/F | Appleton House , South Side | garage, 1st floor ext, raising of existing stone wall & vehicle crossing | |
| 11/00537/F | Brasenose Farm | Approved | |
| 11/00578/F | Appleton House | Withdrawn | |
| 11/00727/F | 7 Nizewell Head | SSE | |
| 11/00874/F | Folly Cottage | Variation to allow weatherboarding | |
| 11/00676/F | Lansdowne House Heyford Road | Approved | |
| 11/00015/CAC | Wincote, Cow Lane | demolition in part of existing buildings and outbuildings | |
| 10/01850/F | Mr Riman | Elm Trees, Northside | dormer windows |
| 10/01912/F | Miss Z Clarke | The Cottage, Paines Hill | ss and 2 storey side extension & rear first floor extention |
| 11/00037/LB | Dr Palmer | Holly House, South Side | replacement gutters |
| 11/00098/LB | Mrs McCallum-toppin | Manor Barn, South Side | replacement gutters |
| 10/01642/F | for The Dorchester Group | Settlement at Upper Heyford | |
| 10/01490/F | For Mr Preston | conversion of bungalow to form Granny Annex, Primrose Gardens, North Side | |
| 10/01497/F | for Ms Cox | Extension of time of 08/00758/F fron and rear extensions at Mijas, South Side | |
| 10/00251/TCA | Mrs. Anne Bonwick | Cherry Tree, South Side | Felling of a Fir Tree |
| 10/00187/TCA | for Mr. R Nicholson | Kralingen, Fenway | Felling of a Leylandii |
| 10/01101/F | for Mr. R. Preston | Primrose Cottage, Northside | Conversion of bunglalow into Granny Annex |
| 10/01126/F | Mr. Gascoyne | Fir Lane | Two storey extension at Folly Cottage |
| 10/01330/OBL | for Mr & Mrs Dunn | Dingers Cottage, The Dickredge | Variation of S106 Agreement in order that the original cottage and the annex development by used separately and independantly rather than be restricted to family use only |
| 10/00487/F | for Mr Gascoyne | Folly Cottage, Fir Lane | erection of garden shed |
| 10/00389/F | National Sports Training Centre Heyford Ltd | Change of use of buildings | |
| 10/00303/F | Steeple Aston Pre School | 2 storey rear extension | |
| 10/00097/TCA | Mr. T Taylor | Rectory Farm House, North Side | felling of sycamore tree |
| 10/00061/TCA | Canterbury House, Fir Lane for Mr. Peter Higgins | Crown thin by 20% of Atlas Cedar | |
| 10/00057F | 20 Bradshaw Close | approval of erection of conservatory | |
| 09/1339/TPO | 5 Grange Park | Fell 1 horse chestnut in rear garden subject to TPO 8/70 | |
| 09/01253/F | Estone, South Side | Extensions to existing dwelling and construction of detached garage | |
| 09/01254/F | Former USAL Housing & Facilities S of Camp Rd | Change of use from military accommodation to private housing and associated community facilities. | |
| 09/00862/F & 09/00863/LB | Holly House, South Side | construction of stone wall with gated access at side of property | |
| 09/00800/F | 4 Grange Park | Side & rear extensions | |
| 09/00811/F | 18 Grange Park | Cement and sand render to all elevations with some cedar boarding to the front elevation | |
| 09/00633/LB | Fir Cottage, Fir Lane | re-roofing to main roof to house, front and rear elevations | |
| 09/00093/TCA | Grange Cottage, South Side | fell 1 lawson cypress | |
| 09/00607/F | Fair Acre North Side | Proposed first floor extension,replacement flat roof dormer windows and front porch. | |
| 09/00528/F | Mr T Taylor | Adjoining Brasenose Farm | Erection of farmhouse and garage |
| 09/00529/F | Mr T Taylor | Adjoining Brasenose Farm | Erection of agricultural general purpose building |
| 09/00079/TCA | Wincote Cow Lane | Fell 1 golden leylandii70 | |
| 09/00179/F 10/02/2009 | Aston House Cow Lane | Proposed first floor extension to provide annexe accommodation. | |
| 09/00147/F | 8 Heyford Rd Steeple Aston | Resubmission of 08/02446/F – Two storey side extension and single storey rear extension | |
| 08/02584/TPO | Dr Mead | 2 Grange Park | Fell horse chestnut tree subject to TPO 8/70 |
| 09/00002/TCA | Mrs Matthews | Cedar Court, Water Lane | remove 7 branches on beech to allow more light |
| 08/02468/F | Mr & Ms Magee | 18 Grange Park | Alterations to first floor bedroom window and moving garage to adjoin main house |
| 08/02446/F | 8 Heyford Rd | 2 storey side extension and single storey rear extension | |
| 08/02404/LB | Chancel Cottage Fir Lane | Remove existing window frames and replace with new. | |
| 08/02413/TCA | Cedar Lodge, Southside | Fell 3 Acacia trees | |
| 08/02281/F | Mrs Hobbs | 23 Jubilee Close | Retrospective conversion of covered walkway to enclosed area |
| 08/02067/F | Holt Farm Care LtdBonwick | CherryDetached timber framed garageBonwick | CherryHolt Farm, Oxford Rd, Steeple Aston |
| 08/02299/TCA | Mrs Bonwick | Cherry Tree, South Side | fell salix and reduce branches on beech |
| 08/02287/TCA | Mr Nicholson | Kralingen Fenway | Fell horse chestnut tree |
| 08/02008/F | Mr Tomlinson | Brasenose Farm | Erection of polytunnel in NE corner of field |
| 08/02118/TCA | Mr Waite | Cedars Barn Northside | Fell 1 Common Ash located in the rear garden some 4m due E of the property |
| 08/1875/TCA | St Peters Church Fir Lane | Prune bottom branches of 1 yew and 1 copper beech | |
| 08/01739/F | Mr Fitz Gibbon | 23 Grange Park | Conservatory to rear |
| 08/01753/F | Mr Kularajakaran | Harris Stores | Satellite dish to front of building |
| 08/01567/F | Mr Hart | Brasenose Barn, Oxford Rd | Conversion of open fronted storage building to form ancillary family accommodation |
| 08/01552/F | Mr Ganthony | Dolphin End South Side | Replacement front porch |
| 08/01601/TCA | Mr Barber | 7 Grange Park | Works to horse chestnut subject to TPO8/70 |
| 08/01437/TCA | Mr T Messenger | Audley Cottage Paines Hill | Fell 1 conifer |
| 08/00707/F | Mr Morris | The Old Forge Paines Hill | Conversion of offices into 2 residential units |







