Local planning applications
Listed here by date are recent planning applications for Steeple Aston. The Cherwell District Council website has the details of all these applications and their current status.
To see them, please click here.
Then enter the application reference number and click on Search.
| Application reference | Name | Address | Details |
| 10/00487/F | for Mr Gascoyne | Folly Cottage, Fir Lane | erection of garden shed |
| 10/00389/F | National Sports Training Centre Heyford Ltd | Change of use of buildings | |
| 10/00303/F | Steeple Aston Pre School | 2 storey rear extension | |
| 10/00097/TCA | Mr. T Taylor | Rectory Farm House, North Side | felling of sycamore tree |
| 10/00061/TCA | Canterbury House, Fir Lane for Mr. Peter Higgins | Crown thin by 20% of Atlas Cedar | |
| 10/00057F | 20 Bradshaw Close | approval of erection of conservatory | |
| 09/1339/TPO | 5 Grange Park | Fell 1 horse chestnut in rear garden subject to TPO 8/70 | |
| 09/01253/F | Estone, South Side | Extensions to existing dwelling and construction of detached garage | |
| 09/01254/F | Former USAL Housing & Facilities S of Camp Rd | Change of use from military accommodation to private housing and associated community facilities. | |
| 09/00862/F & 09/00863/LB | Holly House, South Side | construction of stone wall with gated access at side of property | |
| 09/00800/F | 4 Grange Park | Side & rear extensions | |
| 09/00811/F | 18 Grange Park | Cement and sand render to all elevations with some cedar boarding to the front elevation | |
| 09/00633/LB | Fir Cottage, Fir Lane | re-roofing to main roof to house, front and rear elevations | |
| 09/00093/TCA | Grange Cottage, South Side | fell 1 lawson cypress | |
| 09/00607/F | Fair Acre North Side | Proposed first floor extension,replacement flat roof dormer windows and front porch. | |
| 09/00528/F | Mr T Taylor | Adjoining Brasenose Farm | Erection of farmhouse and garage |
| 09/00529/F | Mr T Taylor | Adjoining Brasenose Farm | Erection of agricultural general purpose building |
| 09/00079/TCA | Wincote Cow Lane | Fell 1 golden leylandii70 | |
| 09/00179/F 10/02/2009 | Aston House Cow Lane | Proposed first floor extension to provide annexe accommodation. | |
| 09/00147/F | 8 Heyford Rd Steeple Aston | Resubmission of 08/02446/F – Two storey side extension and single storey rear extension | |
| 08/02584/TPO | Dr Mead | 2 Grange Park | Fell horse chestnut tree subject to TPO 8/70 |
| 09/00002/TCA | Mrs Matthews | Cedar Court, Water Lane | remove 7 branches on beech to allow more light |
| 08/02468/F | Mr & Ms Magee | 18 Grange Park | Alterations to first floor bedroom window and moving garage to adjoin main house |
| 08/02446/F | 8 Heyford Rd | 2 storey side extension and single storey rear extension | |
| 08/02404/LB | Chancel Cottage Fir Lane | Remove existing window frames and replace with new. | |
| 08/02413/TCA | Cedar Lodge, Southside | Fell 3 Acacia trees | |
| 08/02281/F | Mrs Hobbs | 23 Jubilee Close | Retrospective conversion of covered walkway to enclosed area |
| 08/02067/F | Holt Farm Care LtdBonwick | CherryDetached timber framed garageBonwick | CherryHolt Farm, Oxford Rd, Steeple Aston |
| 08/02299/TCA | Mrs Bonwick | Cherry Tree, South Side | fell salix and reduce branches on beech |
| 08/02287/TCA | Mr Nicholson | Kralingen Fenway | Fell horse chestnut tree |
| 08/02008/F | Mr Tomlinson | Brasenose Farm | Erection of polytunnel in NE corner of field |
| 08/02118/TCA | Mr Waite | Cedars Barn Northside | Fell 1 Common Ash located in the rear garden some 4m due E of the property |
| 08/1875/TCA | St Peters Church Fir Lane | Prune bottom branches of 1 yew and 1 copper beech | |
| 08/01739/F | Mr Fitz Gibbon | 23 Grange Park | Conservatory to rear |
| 08/01753/F | Mr Kularajakaran | Harris Stores | Satellite dish to front of building |
| 08/01567/F | Mr Hart | Brasenose Barn, Oxford Rd | Conversion of open fronted storage building to form ancillary family accommodation |
| 08/01552/F | Mr Ganthony | Dolphin End South Side | Replacement front porch |
| 08/01601/TCA | Mr Barber | 7 Grange Park | Works to horse chestnut subject to TPO8/70 |
| 08/01437/TCA | Mr T Messenger | Audley Cottage Paines Hill | Fell 1 conifer |
| 08/00707/F | Mr Morris | The Old Forge Paines Hill | Conversion of offices into 2 residential units |







